Click on the boat name to view her individual profile in the ISMA Archive
| Name | Sail No | Year | Designer |
| Abu | GBR32 | 1931 | Johan Anker |
| Aera | GBR74 | 1952 | Francois Camatte |
| Astra | GBR114 | 1988 | Pelle Petersen |
| Battlecry VI | GBR89 | 1988 | Ian Howlett |
| Bravade VI | GBR116 | 1988 | Peter Norlin |
| Conch Fritters | BAH1 | 1985 | Peter Norlin |
| Erica | GBR57 | 1938 | Charles Nicholson |
| Finvola | GBR19 | 1925 | William Fife |
| Georgia | GBR99 | 1990 | Ian Howlett |
| Houri | GBR3 | 1911 | Arthur E Payne |
| Kirlo | GBR81 | 1981 | Ian Howlett |
| Kyria | GBR71 | 1947 | Charles Nicholson |
| Leila | GBR5 | 1912 | William Fife |
| Lucile | GBR25 | 1928 | William Fife |
| Lyonesse | GBR90 | 1988 | Stephen Jones |
| Maida | GBR1 | 1932 | John Stephen |
| Marletta | GBR70 | 1947 | David Boyd |
| Melita | GBR42 | 1934 | William Fife |
| Mena | GBR52 | 1946 | Charles Nicholson |
| Monsoon | GBR34 | 1924 | Maxwell Blake |
| Nancy | GBR28 | 1932 | Olin Stephens |
| Nirvana | GBR33 | 1939 | Sparkman Stephens |
| Piccolo | GBR41 | 1932 | William Fife |
| Shadow VI | GBR93 | 1988 | Blue Arrow/David Hollum |
| Sheila | GBR4 | 1921 | William Burgess |
| Sioma II | GBR17 | 1927 | Johan Anker |
| Silvervingen | GBR32 | 1939 | Tore Holm |
| Stella | GBR112 | 2017 | Juan Kouyoumdjian |
| St Kitts | GBR88 | 1987 | Ian Howlett |
| St Kitts III | GBR66 | 1937 | Bill Luders |
| Thistle | GBR72 | 1947 | David Boyd |
| Valdai | GBR40 | 1930 | Alfred Mylne |
| Valhalla | GBR107 | 1988 | Peter Norlin |
| Wildcat IV | GBR113 | 1975 | Gary Mull |

